2026-01-25 20:21:19 +01:00
2026-01-25 20:21:19 +01:00
2025-08-31 17:16:55 +02:00
2025-01-15 23:03:13 +01:00
2026-01-25 20:20:50 +01:00
2026-01-11 10:21:14 +01:00
2025-08-22 18:10:24 +02:00
2025-04-10 22:56:27 +02:00
2025-04-26 19:57:56 +02:00
2026-01-11 10:21:14 +01:00
2025-12-22 20:48:17 +01:00
2025-01-03 00:02:38 +01:00
2025-04-10 22:56:27 +02:00
2026-01-11 10:21:14 +01:00
2025-08-20 19:27:05 +02:00
2025-08-11 20:31:16 +02:00
2025-12-22 11:21:20 +01:00
2024-12-03 07:27:45 +01:00
2024-12-03 07:27:45 +01:00
2024-12-03 07:27:45 +01:00
2024-12-03 07:27:45 +01:00
2026-01-12 21:27:22 +01:00
2026-01-11 20:27:28 +01:00
2025-04-21 00:21:28 +02:00

Current Setup

01 Metallb Define IP Pool & L2 config

https://metallb.universe.tf/configuration/

https://ryan-pope.com/posts/Homelab-to-k3s/

https://blog.chicho.com.ar/how-to-deploy-a-kubernetes-cluster-with-k3s/

https://picluster.ricsanfre.com/docs/traefik/

https://k3s.rocks/metrics/

kubectl create namespace dishes
kubectl create deploy schnipo --image=bschnorbus/dish-schnipo -n dishes
kubectl expose deploy schnipo --port=80 --target-port=8080 --type=LoadBalancer -n dishes

Load Balancer Test w/ Nginx Deployment

#Create deploy
k create ns test
kubectl create deploy nginx --image=nginx -n test

kubectl scale --replicas=3 deployment/nginx -n test

k create svc -n test clusterip nginx --tcp=80

#Expose the deploy as a LoadBalancer type
kubectl expose deploy nginx --port=80 --target-port=80 --type=LoadBalancer

#Verify
kubectl get svc nginx
NAME    TYPE           CLUSTER-IP     EXTERNAL-IP     PORT(S)        AGE
nginx   LoadBalancer   10.43.60.115   192.168.52.30   80:32676/TCP   5h19m

TODO

Description
No description provided
Readme 321 KiB
Languages
Just 93.3%
CSS 3.5%
HTML 2%
Shell 0.8%
Dockerfile 0.4%